Mesa, on this goal. It has the better race morning and the easier entry — and against BMW Berlin that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Mesa | flatter course, cooler typical morning |
| A first marathon | Mesa | more forgiving on debut day |
| Easiest entry | Mesa | less lottery / qualifier friction |
| Crowd & support | BMW Berlin | bigger field, more on-course energy |
| Lower trip cost | Mesa | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | Mesa Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 8.2 |
| First-timer score | 8.7 | 9.0 |
| Terrain | 9.2 | 8.7 |
| Climate | 9.0 | 10.0 |
| Entry | 3.6 | 10.0 |
| Travel | 2.0 | 3.0 |
| Field & support | 10.0 | 6.5 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | February 13, 2027 |
| Location | Berlin | Mesa, AZ |
| Typical race-day weather (normal) | 58°F / dew 48°F | 50°F / dew 32°F |
| Elevation gain | 240 ft | 236 ft |
| Field size | 55,000 | 3,000 |
| Entry | lottery | open |
| Entry fee | $230 | $145 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.