There's no single “better” race — it depends on what you want out of the day. TIAA Philadelphia is prime bq course (forgiving course, some friction); Space Coast is prime bq course (forgiving course, low friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | TIAA Philadelphia | flatter course, cooler typical morning |
| A first marathon | TIAA Philadelphia | more forgiving on debut day |
| Easiest entry | TIAA Philadelphia | less lottery / qualifier friction |
| Crowd & support | TIAA Philadelphia | bigger field, more on-course energy |
| Lower trip cost | Space Coast | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | TIAA Philadelphia Marathon | Space Coast Marathon |
|---|---|---|
| Green Score (overall) | 8.8 | 8.9 |
| First-timer score | 9.3 | 8.8 |
| Terrain | 8.5 | 10.0 |
| Climate | 10.0 | 8.0 |
| Entry | 10.0 | 10.0 |
| Travel | 5.0 | 9.0 |
| Field & support | 9.5 | 6.5 |
| Distance | marathon | marathon |
| Date | November 22, 2026 | November 22, 2026 |
| Location | Philadelphia, PA | Cocoa, FL |
| Typical race-day weather (10-yr) | 42°F / dew 34°F | 62°F / dew 55°F |
| Elevation gain | 459 ft | 82 ft |
| Field size | 20,000 | 1,500 |
| Entry | open | open |
| Entry fee | $180 | $150 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.