By our 5-axis Green Score, the Tokyo Marathon is the easier race — 7.5/10 vs 7.4/10 for the TCS NYC Marathon (a 0.1-point gap). The biggest difference is travel, where the TCS NYC Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | TCS NYC Marathon | Tokyo Marathon |
|---|---|---|
| Green Score (overall) | 7.4 | 7.5 |
| First-timer score | 8.2 | 8.9 |
| Terrain | 7.4 | 8.9 |
| Climate | 10.0 | 10.0 |
| Entry | 2.6 | 3.6 |
| Travel | 5.0 | 2.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | November 1, 2026 | March 7, 2027 |
| Location | New York, NY | Tokyo |
| Typical race-day weather (10-yr) | 51°F / dew 43°F | 48°F / dew 38°F |
| Elevation gain | 820 ft | 361 ft |
| Field size | 55,000 | 38,000 |
| Entry | lottery | lottery |
| Entry fee | $315 | $340 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.