There's no single “better” race — it depends on what you want out of the day. Life Time Miami is great first half (moderate course, low friction); Surfside Beach is great first half (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Surfside Beach | flatter course, cooler typical morning |
| A first marathon | Surfside Beach | more forgiving on debut day |
| Easiest entry | Life Time Miami | less lottery / qualifier friction |
| Crowd & support | Life Time Miami | bigger field, more on-course energy |
| Lower trip cost | Life Time Miami | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Life Time Miami Half | Surfside Beach Half |
|---|---|---|
| Green Score (overall) | 8.9 | 8.3 |
| First-timer score | 8.7 | 8.8 |
| Terrain | 10.0 | 10.0 |
| Climate | 6.5 | 9.0 |
| Entry | 10.0 | 10.0 |
| Travel | 10.0 | 5.0 |
| Field & support | 9.5 | 4.0 |
| Distance | half marathon | half marathon |
| Date | January 31, 2027 | February 6, 2027 |
| Location | Miami, FL | Surfside Beach, TX |
| Typical race-day weather (10-yr) | 67°F / dew 60°F | 55°F / dew 48°F |
| Elevation gain | 82 ft | 10 ft |
| Field size | 15,000 | 900 |
| Entry | open | open |
| Entry fee | $175 | $100 |
| Boston qualifier course | No | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.