There's no single “better” race — it depends on what you want out of the day. Life Time Miami is great first half (moderate course, low friction); Space Coast is great first half (forgiving course, low friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Space Coast | flatter course, cooler typical morning |
| A first marathon | Space Coast | more forgiving on debut day |
| Easiest entry | Life Time Miami | less lottery / qualifier friction |
| Crowd & support | Life Time Miami | bigger field, more on-course energy |
| Lower trip cost | Life Time Miami | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Life Time Miami Half | Space Coast Half |
|---|---|---|
| Green Score (overall) | 8.9 | 8.9 |
| First-timer score | 8.7 | 8.8 |
| Terrain | 10.0 | 10.0 |
| Climate | 6.5 | 8.0 |
| Entry | 10.0 | 10.0 |
| Travel | 10.0 | 9.0 |
| Field & support | 9.5 | 6.5 |
| Distance | half marathon | half marathon |
| Date | January 31, 2027 | November 22, 2026 |
| Location | Miami, FL | Cocoa, FL |
| Typical race-day weather (10-yr) | 67°F / dew 60°F | 62°F / dew 55°F |
| Elevation gain | 82 ft | 39 ft |
| Field size | 15,000 | 3,500 |
| Entry | open | open |
| Entry fee | $175 | $125 |
| Boston qualifier course | No | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.