Tokyo, on this goal. It has the easier course and the better race morning — and against Life Time Miami that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Tokyo | flatter course, cooler typical morning |
| A first marathon | Tokyo | more forgiving on debut day |
| Easiest entry | Life Time Miami | less lottery / qualifier friction |
| Crowd & support | Tokyo | bigger field, more on-course energy |
| Lower trip cost | Life Time Miami | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Life Time Miami Marathon | Tokyo Marathon |
|---|---|---|
| Green Score (overall) | 7.8 | 7.6 |
| First-timer score | 7.2 | 9.1 |
| Terrain | 8.7 | 9.3 |
| Climate | 5.0 | 10.0 |
| Entry | 10.0 | 3.6 |
| Travel | 10.0 | 2.0 |
| Field & support | 6.5 | 10.0 |
| Distance | marathon | marathon |
| Date | January 31, 2027 | March 7, 2027 |
| Location | Miami, FL | Tokyo |
| Typical race-day weather (normal) | 68°F / dew 62°F | 48°F / dew 38°F |
| Elevation gain | 423 ft | 230 ft |
| Field size | 4,500 | 38,000 |
| Entry | open | lottery |
| Entry fee | $215 | $340 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.