Surfside Beach, on this goal. It has the easier course and the easier entry — and against Marine Corps that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Surfside Beach | flatter course, cooler typical morning |
| A first marathon | Marine Corps | more forgiving on debut day |
| Easiest entry | Surfside Beach | less lottery / qualifier friction |
| Crowd & support | Marine Corps | bigger field, more on-course energy |
| Lower trip cost | Surfside Beach | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Marine Corps Marathon | Surfside Beach Marathon |
|---|---|---|
| Green Score (overall) | 8.4 | 8.4 |
| First-timer score | 8.8 | 8.8 |
| Terrain | 7.9 | 10.0 |
| Climate | 10.0 | 9.0 |
| Entry | 7.1 | 10.0 |
| Travel | 7.0 | 5.0 |
| Field & support | 9.5 | 4.0 |
| Distance | marathon | marathon |
| Date | October 25, 2026 | February 6, 2027 |
| Location | Arlington, VA | Surfside Beach, TX |
| Typical race-day weather (normal) | 48°F / dew 42°F | 55°F / dew 48°F |
| Elevation gain | 656 ft | 16 ft |
| Field size | 18,000 | 600 |
| Entry | lottery | open |
| Entry fee | $210 | $120 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.