Allianz Richmond, on this goal. It has the easier course and the easier entry — and against Marine Corps that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Allianz Richmond | flatter course, cooler typical morning |
| A first marathon | Marine Corps | more forgiving on debut day |
| Easiest entry | Allianz Richmond | less lottery / qualifier friction |
| Crowd & support | Marine Corps | bigger field, more on-course energy |
| Lower trip cost | Allianz Richmond | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Marine Corps Marathon | Allianz Richmond Marathon |
|---|---|---|
| Green Score (overall) | 8.4 | 8.7 |
| First-timer score | 8.8 | 8.8 |
| Terrain | 7.9 | 8.2 |
| Climate | 10.0 | 10.0 |
| Entry | 7.1 | 10.0 |
| Travel | 7.0 | 7.0 |
| Field & support | 9.5 | 6.5 |
| Distance | marathon | marathon |
| Date | October 25, 2026 | November 14, 2026 |
| Location | Arlington, VA | Richmond, VA |
| Typical race-day weather (normal) | 48°F / dew 42°F | 37°F / dew 31°F |
| Elevation gain | 656 ft | 574 ft |
| Field size | 18,000 | 4,500 |
| Entry | lottery | open |
| Entry fee | $210 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.