By our 5-axis Green Score, the Marine Corps Marathon is the easier race — 8.4/10 vs 7.4/10 for the TCS NYC Marathon (a 1.0-point gap). The biggest difference is entry, where the Marine Corps Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Marine Corps Marathon | TCS NYC Marathon |
|---|---|---|
| Green Score (overall) | 8.4 | 7.4 |
| First-timer score | 8.8 | 8.2 |
| Terrain | 7.9 | 7.4 |
| Climate | 10.0 | 10.0 |
| Entry | 7.1 | 2.6 |
| Travel | 7.0 | 5.0 |
| Field & support | 9.5 | 10.0 |
| Distance | marathon | marathon |
| Date | October 25, 2026 | November 1, 2026 |
| Location | Arlington, VA | New York, NY |
| Typical race-day weather (10-yr) | 48°F / dew 42°F | 51°F / dew 43°F |
| Elevation gain | 659 ft | 820 ft |
| Field size | 18,000 | 55,000 |
| Entry | lottery | lottery |
| Entry fee | $210 | $315 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.