There's no single “better” race — it depends on what you want out of the day. TCS London is prime bq course (forgiving course, very high friction); Tokyo is prime bq course (forgiving course, very high friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | TCS London | flatter course, cooler typical morning |
| A first marathon | TCS London | more forgiving on debut day |
| Easiest entry | Tokyo | less lottery / qualifier friction |
| Crowd & support | TCS London | bigger field, more on-course energy |
| Lower trip cost | TCS London | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | TCS London Marathon | Tokyo Marathon |
|---|---|---|
| Green Score (overall) | 7.4 | 7.5 |
| First-timer score | 8.9 | 8.9 |
| Terrain | 9.2 | 8.9 |
| Climate | 10.0 | 10.0 |
| Entry | 2.6 | 3.6 |
| Travel | 2.0 | 2.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | March 7, 2027 |
| Location | London | Tokyo |
| Typical race-day weather (10-yr) | 48°F / dew 40°F | 48°F / dew 38°F |
| Elevation gain | 246 ft | 361 ft |
| Field size | 50,000 | 38,000 |
| Entry | lottery | lottery |
| Entry fee | $175 | $340 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.