Dead heat: both races score 7.4/10 on the Green Score. The differences are in the details below. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | TCS London Marathon | TCS NYC Marathon |
|---|---|---|
| Green Score (overall) | 7.4 | 7.4 |
| First-timer score | 8.9 | 8.2 |
| Terrain | 9.2 | 7.4 |
| Climate | 10.0 | 10.0 |
| Entry | 2.6 | 2.6 |
| Travel | 2.0 | 5.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | November 1, 2026 |
| Location | London | New York, NY |
| Typical race-day weather (10-yr) | 48°F / dew 40°F | 51°F / dew 43°F |
| Elevation gain | 246 ft | 820 ft |
| Field size | 50,000 | 55,000 |
| Entry | lottery | lottery |
| Entry fee | $175 | $315 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.