TCS London, on this goal. It has the easier course and the better race morning — and against Life Time Miami that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | TCS London | flatter course, cooler typical morning |
| A first marathon | TCS London | more forgiving on debut day |
| Easiest entry | Life Time Miami | less lottery / qualifier friction |
| Crowd & support | TCS London | bigger field, more on-course energy |
| Lower trip cost | Life Time Miami | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | TCS London Marathon | Life Time Miami Marathon |
|---|---|---|
| Green Score (overall) | 7.5 | 7.8 |
| First-timer score | 8.9 | 7.2 |
| Terrain | 9.2 | 8.7 |
| Climate | 10.0 | 5.0 |
| Entry | 2.6 | 10.0 |
| Travel | 2.0 | 10.0 |
| Field & support | 10.0 | 6.5 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | January 31, 2027 |
| Location | London | Miami, FL |
| Typical race-day weather (normal) | 48°F / dew 40°F | 68°F / dew 62°F |
| Elevation gain | 256 ft | 423 ft |
| Field size | 50,000 | 4,500 |
| Entry | lottery | open |
| Entry fee | $175 | $215 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.