By our 5-axis Green Score, the Marine Corps Marathon is the easier race — 8.4/10 vs 7.4/10 for the TCS London Marathon (a 1.0-point gap). The biggest difference is travel, where the Marine Corps Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | TCS London Marathon | Marine Corps Marathon |
|---|---|---|
| Green Score (overall) | 7.4 | 8.4 |
| First-timer score | 8.9 | 8.8 |
| Terrain | 9.2 | 7.9 |
| Climate | 10.0 | 10.0 |
| Entry | 2.6 | 7.1 |
| Travel | 2.0 | 7.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | October 25, 2026 |
| Location | London | Arlington, VA |
| Typical race-day weather (10-yr) | 48°F / dew 40°F | 48°F / dew 42°F |
| Elevation gain | 246 ft | 659 ft |
| Field size | 50,000 | 18,000 |
| Entry | lottery | lottery |
| Entry fee | $175 | $210 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.