There's no single “better” race — it depends on what you want out of the day. TCS London is prime bq course (forgiving course, very high friction); Marine Corps is prime bq course (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | TCS London | flatter course, cooler typical morning |
| A first marathon | TCS London | more forgiving on debut day |
| Easiest entry | Marine Corps | less lottery / qualifier friction |
| Crowd & support | TCS London | bigger field, more on-course energy |
| Lower trip cost | Marine Corps | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | TCS London Marathon | Marine Corps Marathon |
|---|---|---|
| Green Score (overall) | 7.4 | 8.4 |
| First-timer score | 8.9 | 8.8 |
| Terrain | 9.2 | 7.9 |
| Climate | 10.0 | 10.0 |
| Entry | 2.6 | 7.1 |
| Travel | 2.0 | 7.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | October 25, 2026 |
| Location | London | Arlington, VA |
| Typical race-day weather (10-yr) | 48°F / dew 40°F | 48°F / dew 42°F |
| Elevation gain | 246 ft | 659 ft |
| Field size | 50,000 | 18,000 |
| Entry | lottery | lottery |
| Entry fee | $175 | $210 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.