By our 5-axis Green Score, the TCS NYC Marathon is the easier race — 7.4/10 vs 7.3/10 for the ASICS LA Marathon (a 0.1-point gap). The biggest difference is entry, where the ASICS LA Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | ASICS LA Marathon | TCS NYC Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 7.4 |
| First-timer score | 7.8 | 8.2 |
| Terrain | 5.6 | 7.4 |
| Climate | 9.0 | 10.0 |
| Entry | 10.0 | 2.6 |
| Travel | 3.0 | 5.0 |
| Field & support | 9.5 | 10.0 |
| Distance | marathon | marathon |
| Date | March 21, 2027 | November 1, 2026 |
| Location | Los Angeles, CA | New York, NY |
| Typical race-day weather (10-yr) | 52°F / dew 48°F | 51°F / dew 43°F |
| Elevation gain | 1378 ft | 820 ft |
| Field size | 24,000 | 55,000 |
| Entry | open | lottery |
| Entry fee | $225 | $315 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.