There's no single “better” race — it depends on what you want out of the day. CNO Financial Indianapolis Monumental is prime bq course (forgiving course, some friction); Shamrock is prime bq course (forgiving course, low friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Shamrock | flatter course, cooler typical morning |
| A first marathon | Shamrock | more forgiving on debut day |
| Easiest entry | CNO Financial Indianapolis Monumental | less lottery / qualifier friction |
| Crowd & support | CNO Financial Indianapolis Monumental | bigger field, more on-course energy |
| Lower trip cost | Shamrock | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | CNO Financial Indianapolis Monumental | Shamrock Marathon Virginia Beach |
|---|---|---|
| Green Score (overall) | 8.8 | 9.2 |
| First-timer score | 9.4 | 9.5 |
| Terrain | 8.8 | 10.0 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 5.0 | 7.0 |
| Field & support | 9.5 | 6.5 |
| Distance | marathon | marathon |
| Date | November 7, 2026 | March 21, 2027 |
| Location | Indianapolis, IN | Virginia Beach, VA |
| Typical race-day weather (10-yr) | 44°F / dew 38°F | 48°F / dew 38°F |
| Elevation gain | 377 ft | 49 ft |
| Field size | 20,000 | 3,000 |
| Entry | open | open |
| Entry fee | $140 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.