CNO Financial Indianapolis Monumental, on this goal. It has the easier course — and against Allianz Richmond that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | CNO Financial Indianapolis Monumental | flatter course, cooler typical morning |
| A first marathon | CNO Financial Indianapolis Monumental | more forgiving on debut day |
| Easiest entry | CNO Financial Indianapolis Monumental | less lottery / qualifier friction |
| Crowd & support | CNO Financial Indianapolis Monumental | bigger field, more on-course energy |
| Lower trip cost | Even | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | CNO Financial Indianapolis Monumental | Allianz Richmond Marathon |
|---|---|---|
| Green Score (overall) | 8.9 | 8.7 |
| First-timer score | 9.5 | 8.8 |
| Terrain | 9.0 | 8.2 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 5.0 | 7.0 |
| Field & support | 9.5 | 6.5 |
| Distance | marathon | marathon |
| Date | November 7, 2026 | November 14, 2026 |
| Location | Indianapolis, IN | Richmond, VA |
| Typical race-day weather (normal) | 44°F / dew 38°F | 37°F / dew 31°F |
| Elevation gain | 302 ft | 574 ft |
| Field size | 20,000 | 4,500 |
| Entry | open | open |
| Entry fee | $140 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.