Dead heat: both races score 8.8/10 on the Green Score. The differences are in the details below. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | CNO Financial Indianapolis Monumental | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 8.8 | 8.8 |
| First-timer score | 9.4 | 9.3 |
| Terrain | 8.8 | 8.5 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 9.5 | 9.5 |
| Distance | marathon | marathon |
| Date | November 7, 2026 | November 22, 2026 |
| Location | Indianapolis, IN | Philadelphia, PA |
| Typical race-day weather (10-yr) | 44°F / dew 38°F | 42°F / dew 34°F |
| Elevation gain | 377 ft | 459 ft |
| Field size | 20,000 | 20,000 |
| Entry | open | open |
| Entry fee | $140 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.