By our 5-axis Green Score, the CNO Financial Indianapolis Monumental is the easier race — 8.8/10 vs 8.4/10 for the Marine Corps Marathon (a 0.4-point gap). The biggest difference is entry, where the CNO Financial Indianapolis Monumental has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | CNO Financial Indianapolis Monumental | Marine Corps Marathon |
|---|---|---|
| Green Score (overall) | 8.8 | 8.4 |
| First-timer score | 9.4 | 8.8 |
| Terrain | 8.8 | 7.9 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 7.1 |
| Travel | 5.0 | 7.0 |
| Field & support | 9.5 | 9.5 |
| Distance | marathon | marathon |
| Date | November 7, 2026 | October 25, 2026 |
| Location | Indianapolis, IN | Arlington, VA |
| Typical race-day weather (10-yr) | 44°F / dew 38°F | 48°F / dew 42°F |
| Elevation gain | 377 ft | 659 ft |
| Field size | 20,000 | 18,000 |
| Entry | open | lottery |
| Entry fee | $140 | $210 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.