There's no single “better” race — it depends on what you want out of the day. CNO Financial Indianapolis Monumental is prime bq course (forgiving course, some friction); TCS London is prime bq course (forgiving course, very high friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | TCS London | flatter course, cooler typical morning |
| A first marathon | CNO Financial Indianapolis Monumental | more forgiving on debut day |
| Easiest entry | CNO Financial Indianapolis Monumental | less lottery / qualifier friction |
| Crowd & support | TCS London | bigger field, more on-course energy |
| Lower trip cost | CNO Financial Indianapolis Monumental | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | CNO Financial Indianapolis Monumental | TCS London Marathon |
|---|---|---|
| Green Score (overall) | 8.8 | 7.4 |
| First-timer score | 9.4 | 8.9 |
| Terrain | 8.8 | 9.2 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 2.6 |
| Travel | 5.0 | 2.0 |
| Field & support | 9.5 | 10.0 |
| Distance | marathon | marathon |
| Date | November 7, 2026 | April 25, 2027 |
| Location | Indianapolis, IN | London |
| Typical race-day weather (10-yr) | 44°F / dew 38°F | 48°F / dew 40°F |
| Elevation gain | 377 ft | 246 ft |
| Field size | 20,000 | 50,000 |
| Entry | open | lottery |
| Entry fee | $140 | $175 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.