Chevron Houston, on this goal. It has the easier course — and against CNO Financial Indianapolis Monumental that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Chevron Houston | flatter course, cooler typical morning |
| A first marathon | Chevron Houston | more forgiving on debut day |
| Easiest entry | CNO Financial Indianapolis Monumental | less lottery / qualifier friction |
| Crowd & support | CNO Financial Indianapolis Monumental | bigger field, more on-course energy |
| Lower trip cost | Chevron Houston | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Chevron Houston Marathon | CNO Financial Indianapolis Monumental |
|---|---|---|
| Green Score (overall) | 8.8 | 8.9 |
| First-timer score | 9.5 | 9.5 |
| Terrain | 9.4 | 9.0 |
| Climate | 10.0 | 10.0 |
| Entry | 9.5 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 8.5 | 9.5 |
| Distance | marathon | marathon |
| Date | January 17, 2027 | November 7, 2026 |
| Location | Houston, TX | Indianapolis, IN |
| Typical race-day weather (normal) | 47°F / dew 39°F | 44°F / dew 38°F |
| Elevation gain | 197 ft | 302 ft |
| Field size | 13,000 | 20,000 |
| Entry | lottery | open |
| Entry fee | $180 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.