Too close to call on this goal. Walt Disney World and Space Coast score within 0.1 of each other — pick on the date, the travel, or which one you actually want to run.
| A fast time / Boston | Space Coast | flatter course, cooler typical morning |
| A first marathon | Walt Disney World | more forgiving on debut day |
| Easiest entry | Walt Disney World | less lottery / qualifier friction |
| Crowd & support | Walt Disney World | bigger field, more on-course energy |
| Lower trip cost | Space Coast | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Walt Disney World Marathon | Space Coast Marathon |
|---|---|---|
| Green Score (overall) | 9.1 | 8.9 |
| First-timer score | 9.0 | 8.8 |
| Terrain | 8.8 | 10.0 |
| Climate | 9.0 | 8.0 |
| Entry | 10.0 | 10.0 |
| Travel | 9.0 | 9.0 |
| Field & support | 9.0 | 6.5 |
| Distance | marathon | marathon |
| Date | January 10, 2027 | November 22, 2026 |
| Location | Orlando, FL | Cocoa, FL |
| Typical race-day weather (normal) | 55°F / dew 50°F | 62°F / dew 55°F |
| Elevation gain | 364 ft | 82 ft |
| Field size | 15,000 | 1,500 |
| Entry | open | open |
| Entry fee | $225 | $150 |
| Boston qualifier course | No | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.