By our 5-axis Green Score, the Walt Disney World Marathon is the easier race — 9.3/10 vs 8.8/10 for the TIAA Philadelphia Marathon (a 0.5-point gap). The biggest difference is travel, where the Walt Disney World Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Walt Disney World Marathon | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 9.3 | 8.8 |
| First-timer score | 9.3 | 9.3 |
| Terrain | 9.4 | 8.5 |
| Climate | 9.0 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 9.0 | 5.0 |
| Field & support | 9.0 | 9.5 |
| Distance | marathon | marathon |
| Date | January 10, 2027 | November 22, 2026 |
| Location | Orlando, FL | Philadelphia, PA |
| Typical race-day weather (10-yr) | 55°F / dew 50°F | 42°F / dew 34°F |
| Elevation gain | 197 ft | 459 ft |
| Field size | 15,000 | 20,000 |
| Entry | open | open |
| Entry fee | $225 | $180 |
| Boston qualifier course | No | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.