By our 5-axis Green Score, the Walt Disney World Marathon is the easier race — 9.3/10 vs 8.4/10 for the Marine Corps Marathon (a 0.9-point gap). The biggest difference is entry, where the Walt Disney World Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Walt Disney World Marathon | Marine Corps Marathon |
|---|---|---|
| Green Score (overall) | 9.3 | 8.4 |
| First-timer score | 9.3 | 8.8 |
| Terrain | 9.4 | 7.9 |
| Climate | 9.0 | 10.0 |
| Entry | 10.0 | 7.1 |
| Travel | 9.0 | 7.0 |
| Field & support | 9.0 | 9.5 |
| Distance | marathon | marathon |
| Date | January 10, 2027 | October 25, 2026 |
| Location | Orlando, FL | Arlington, VA |
| Typical race-day weather (10-yr) | 55°F / dew 50°F | 48°F / dew 42°F |
| Elevation gain | 197 ft | 659 ft |
| Field size | 15,000 | 18,000 |
| Entry | open | lottery |
| Entry fee | $225 | $210 |
| Boston qualifier course | No | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.