California International, on this goal. It has a stronger prime bq course profile — and against TIAA Philadelphia that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | California International | flatter course, cooler typical morning |
| A first marathon | TIAA Philadelphia | more forgiving on debut day |
| Easiest entry | California International | less lottery / qualifier friction |
| Crowd & support | TIAA Philadelphia | bigger field, more on-course energy |
| Lower trip cost | TIAA Philadelphia | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | California International Marathon | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 8.2 | 8.6 |
| First-timer score | 9.0 | 9.1 |
| Terrain | 8.0 | 7.9 |
| Climate | 10.0 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 3.0 | 5.0 |
| Field & support | 8.5 | 9.5 |
| Distance | marathon | marathon |
| Date | December 6, 2026 | November 22, 2026 |
| Location | Sacramento, CA | Philadelphia, PA |
| Typical race-day weather (normal) | 41°F / dew 40°F | 42°F / dew 34°F |
| Elevation gain | 637 ft | 650 ft |
| Field size | 9,000 | 20,000 |
| Entry | open | open |
| Entry fee | $230 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.