There's no single “better” race — it depends on what you want out of the day. Bank of America Chicago is prime bq course (forgiving course, high friction); Surfside Beach is prime bq course (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Surfside Beach | flatter course, cooler typical morning |
| A first marathon | Bank of America Chicago | more forgiving on debut day |
| Easiest entry | Surfside Beach | less lottery / qualifier friction |
| Crowd & support | Bank of America Chicago | bigger field, more on-course energy |
| Lower trip cost | Surfside Beach | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Bank of America Chicago Marathon | Surfside Beach Marathon |
|---|---|---|
| Green Score (overall) | 8.1 | 8.3 |
| First-timer score | 9.0 | 8.8 |
| Terrain | 9.3 | 10.0 |
| Climate | 9.0 | 9.0 |
| Entry | 6.0 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 10.0 | 4.0 |
| Distance | marathon | marathon |
| Date | October 11, 2026 | February 6, 2027 |
| Location | Chicago, IL | Surfside Beach, TX |
| Typical race-day weather (10-yr) | 56°F / dew 50°F | 55°F / dew 48°F |
| Elevation gain | 207 ft | 16 ft |
| Field size | 52,150 | 600 |
| Entry | lottery | open |
| Entry fee | $250 | $120 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.