By our 5-axis Green Score, the TIAA Philadelphia Marathon is the easier race — 8.8/10 vs 8.1/10 for the Bank of America Chicago Marathon (a 0.7-point gap). The biggest difference is entry, where the TIAA Philadelphia Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Bank of America Chicago Marathon | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 8.1 | 8.8 |
| First-timer score | 9.0 | 9.3 |
| Terrain | 9.3 | 8.5 |
| Climate | 9.0 | 10.0 |
| Entry | 6.0 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | October 11, 2026 | November 22, 2026 |
| Location | Chicago, IL | Philadelphia, PA |
| Typical race-day weather (10-yr) | 56°F / dew 50°F | 42°F / dew 34°F |
| Elevation gain | 207 ft | 459 ft |
| Field size | 52,150 | 20,000 |
| Entry | lottery | open |
| Entry fee | $250 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.