Compare · goal: a Boston qualifier
Too close to call on this goal. Bank of America Chicago and CNO Financial Indianapolis Monumental score within 0.4 of each other — pick on the date, the travel, or which one you actually want to run.
| A fast time / Boston | CNO Financial Indianapolis Monumental | flatter course, cooler typical morning |
| A first marathon | CNO Financial Indianapolis Monumental | more forgiving on debut day |
| Easiest entry | CNO Financial Indianapolis Monumental | less lottery / qualifier friction |
| Crowd & support | Bank of America Chicago | bigger field, more on-course energy |
| Lower trip cost | CNO Financial Indianapolis Monumental | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Bank of America Chicago Marathon | CNO Financial Indianapolis Monumental |
|---|---|---|
| Green Score (overall) | 8.1 | 8.9 |
| First-timer score | 8.9 | 9.5 |
| Terrain | 9.2 | 9.0 |
| Climate | 9.0 | 10.0 |
| Entry | 6.0 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | October 11, 2026 | November 7, 2026 |
| Location | Chicago, IL | Indianapolis, IN |
| Typical race-day weather (normal) | 56°F / dew 50°F | 44°F / dew 38°F |
| Elevation gain | 243 ft | 302 ft |
| Field size | 52,150 | 20,000 |
| Entry | lottery | open |
| Entry fee | $250 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.