By our 5-axis Green Score, the Walt Disney World Marathon is the easier race — 9.3/10 vs 8.1/10 for the Bank of America Chicago Marathon (a 1.2-point gap). The biggest difference is entry, where the Walt Disney World Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Bank of America Chicago Marathon | Walt Disney World Marathon |
|---|---|---|
| Green Score (overall) | 8.1 | 9.3 |
| First-timer score | 9.0 | 9.3 |
| Terrain | 9.3 | 9.4 |
| Climate | 9.0 | 9.0 |
| Entry | 6.0 | 10.0 |
| Travel | 5.0 | 9.0 |
| Field & support | 10.0 | 9.0 |
| Distance | marathon | marathon |
| Date | October 11, 2026 | January 10, 2027 |
| Location | Chicago, IL | Orlando, FL |
| Typical race-day weather (10-yr) | 56°F / dew 50°F | 55°F / dew 50°F |
| Elevation gain | 207 ft | 197 ft |
| Field size | 52,150 | 15,000 |
| Entry | lottery | open |
| Entry fee | $250 | $225 |
| Boston qualifier course | Yes | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.