There's no single “better” race — it depends on what you want out of the day. RBC Brooklyn is beginner-friendly half (moderate course, some friction); Aramco Houston is great first half (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Aramco Houston | flatter course, cooler typical morning |
| A first marathon | Aramco Houston | more forgiving on debut day |
| Easiest entry | Aramco Houston | less lottery / qualifier friction |
| Crowd & support | RBC Brooklyn | bigger field, more on-course energy |
| Lower trip cost | Aramco Houston | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | RBC Brooklyn Half | Aramco Houston Half |
|---|---|---|
| Green Score (overall) | 7.8 | 9.0 |
| First-timer score | 8.3 | 9.7 |
| Terrain | 8.3 | 10.0 |
| Climate | 8.0 | 10.0 |
| Entry | 8.4 | 9.5 |
| Travel | 5.0 | 5.0 |
| Field & support | 9.0 | 8.5 |
| Distance | half marathon | half marathon |
| Date | May 15, 2027 | January 17, 2027 |
| Location | Brooklyn, NY | Houston, TX |
| Typical race-day weather (10-yr) | 60°F / dew 50°F | 50°F / dew 40°F |
| Elevation gain | 262 ft | 82 ft |
| Field size | 27,000 | 13,000 |
| Entry | lottery | lottery |
| Entry fee | $135 | $155 |
| Boston qualifier course | No | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.