There's no single “better” race — it depends on what you want out of the day. RBC Brooklyn is beginner-friendly half (moderate course, some friction); Chicago is great first half (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Chicago | flatter course, cooler typical morning |
| A first marathon | Chicago | more forgiving on debut day |
| Easiest entry | Chicago | less lottery / qualifier friction |
| Crowd & support | RBC Brooklyn | bigger field, more on-course energy |
| Lower trip cost | Chicago | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | RBC Brooklyn Half | Chicago Half Marathon |
|---|---|---|
| Green Score (overall) | 7.8 | 8.4 |
| First-timer score | 8.3 | 8.9 |
| Terrain | 8.3 | 9.6 |
| Climate | 8.0 | 8.0 |
| Entry | 8.4 | 10.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 9.0 | 8.5 |
| Distance | half marathon | half marathon |
| Date | May 15, 2027 | September 27, 2026 |
| Location | Brooklyn, NY | Chicago, IL |
| Typical race-day weather (10-yr) | 60°F / dew 50°F | 60°F / dew 52°F |
| Elevation gain | 262 ft | 148 ft |
| Field size | 27,000 | 6,000 |
| Entry | lottery | open |
| Entry fee | $135 | $135 |
| Boston qualifier course | No | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.