By our 5-axis Green Score, the ASICS LA Marathon is the easier race — 7.3/10 vs 7.1/10 for the Boston Marathon (a 0.2-point gap). The biggest difference is entry, where the ASICS LA Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | Boston Marathon | ASICS LA Marathon |
|---|---|---|
| Green Score (overall) | 7.1 | 7.3 |
| First-timer score | 8.0 | 7.8 |
| Terrain | 6.9 | 5.6 |
| Climate | 10.0 | 9.0 |
| Entry | 2.0 | 10.0 |
| Travel | 5.0 | 3.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | April 19, 2027 | March 21, 2027 |
| Location | Hopkinton, MA | Los Angeles, CA |
| Typical race-day weather (10-yr) | 49°F / dew 41°F | 52°F / dew 48°F |
| Elevation gain | 820 ft | 1378 ft |
| Field size | 30,000 | 24,000 |
| Entry | qualifier | open |
| Entry fee | $255 | $225 |
| Boston qualifier course | No | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.