TCS NYC, on this goal. It has the easier course and the better race morning — and against Big Sur International that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | TCS NYC | flatter course, cooler typical morning |
| A first marathon | TCS NYC | more forgiving on debut day |
| Easiest entry | Big Sur International | less lottery / qualifier friction |
| Crowd & support | TCS NYC | bigger field, more on-course energy |
| Lower trip cost | TCS NYC | cheaper all-in from South Florida |
Race-morning figures are 10-year history normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Big Sur International Marathon | TCS NYC Marathon |
|---|---|---|
| Green Score (overall) | 6.4 | 7.3 |
| First-timer score | 6.7 | 8.2 |
| Terrain | 4.2 | 7.3 |
| Climate | 9.0 | 10.0 |
| Entry | 9.5 | 2.6 |
| Travel | 3.0 | 5.0 |
| Field & support | 6.0 | 10.0 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | November 1, 2026 |
| Location | Big Sur, CA | New York, NY |
| Typical race-day weather (normal) | 53°F / dew 48°F | 51°F / dew 43°F |
| Elevation gain | 1831 ft | 840 ft |
| Field size | 4,500 | 55,000 |
| Entry | lottery | lottery |
| Entry fee | $275 | $315 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.