There's no single “better” race — it depends on what you want out of the day. Big Sur International is better as a second marathon (challenging course, some friction); ASICS LA is approachable debut (moderate course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | ASICS LA | flatter course, cooler typical morning |
| A first marathon | ASICS LA | more forgiving on debut day |
| Easiest entry | ASICS LA | less lottery / qualifier friction |
| Crowd & support | ASICS LA | bigger field, more on-course energy |
| Lower trip cost | ASICS LA | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Big Sur International Marathon | ASICS LA Marathon |
|---|---|---|
| Green Score (overall) | 6.0 | 7.3 |
| First-timer score | 6.2 | 7.8 |
| Terrain | 2.9 | 5.6 |
| Climate | 9.0 | 9.0 |
| Entry | 9.5 | 10.0 |
| Travel | 3.0 | 3.0 |
| Field & support | 6.0 | 9.5 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | March 7, 2027 |
| Location | Big Sur, CA | Los Angeles, CA |
| Typical race-day weather (10-yr) | 53°F / dew 48°F | 52°F / dew 48°F |
| Elevation gain | 2231 ft | 1378 ft |
| Field size | 4,500 | 24,000 |
| Entry | lottery | open |
| Entry fee | $275 | $225 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.