There's no single “better” race — it depends on what you want out of the day. Big Sur International is better as a second marathon (challenging course, some friction); Boston is approachable debut (moderate course, very high friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Boston | flatter course, cooler typical morning |
| A first marathon | Boston | more forgiving on debut day |
| Easiest entry | Big Sur International | less lottery / qualifier friction |
| Crowd & support | Boston | bigger field, more on-course energy |
| Lower trip cost | Boston | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Big Sur International Marathon | Boston Marathon |
|---|---|---|
| Green Score (overall) | 6.0 | 7.1 |
| First-timer score | 6.2 | 8.0 |
| Terrain | 2.9 | 6.9 |
| Climate | 9.0 | 10.0 |
| Entry | 9.5 | 2.0 |
| Travel | 3.0 | 5.0 |
| Field & support | 6.0 | 10.0 |
| Distance | marathon | marathon |
| Date | April 25, 2027 | April 19, 2027 |
| Location | Big Sur, CA | Hopkinton, MA |
| Typical race-day weather (10-yr) | 53°F / dew 48°F | 49°F / dew 41°F |
| Elevation gain | 2231 ft | 820 ft |
| Field size | 4,500 | 30,000 |
| Entry | lottery | qualifier |
| Entry fee | $275 | $255 |
| Boston qualifier course | Yes | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.