By our 5-axis Green Score, the Tokyo Marathon is the easier race — 7.5/10 vs 7.3/10 for the BMW Berlin Marathon (a 0.2-point gap). The biggest difference is climate, where the Tokyo Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | Tokyo Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 7.5 |
| First-timer score | 8.7 | 8.9 |
| Terrain | 9.2 | 8.9 |
| Climate | 9.0 | 10.0 |
| Entry | 3.6 | 3.6 |
| Travel | 2.0 | 2.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | March 7, 2027 |
| Location | Berlin | Tokyo |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 48°F / dew 38°F |
| Elevation gain | 246 ft | 361 ft |
| Field size | 55,000 | 38,000 |
| Entry | lottery | lottery |
| Entry fee | $230 | $340 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.