By our 5-axis Green Score, the TIAA Philadelphia Marathon is the easier race — 8.8/10 vs 7.3/10 for the BMW Berlin Marathon (a 1.5-point gap). The biggest difference is entry, where the TIAA Philadelphia Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 8.8 |
| First-timer score | 8.7 | 9.3 |
| Terrain | 9.2 | 8.5 |
| Climate | 9.0 | 10.0 |
| Entry | 3.6 | 10.0 |
| Travel | 2.0 | 5.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | November 22, 2026 |
| Location | Berlin | Philadelphia, PA |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 42°F / dew 34°F |
| Elevation gain | 246 ft | 459 ft |
| Field size | 55,000 | 20,000 |
| Entry | lottery | open |
| Entry fee | $230 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.