By our 5-axis Green Score, the TCS London Marathon is the easier race — 7.4/10 vs 7.3/10 for the BMW Berlin Marathon (a 0.1-point gap). The biggest difference is climate, where the TCS London Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | TCS London Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 7.4 |
| First-timer score | 8.7 | 8.9 |
| Terrain | 9.2 | 9.2 |
| Climate | 9.0 | 10.0 |
| Entry | 3.6 | 2.6 |
| Travel | 2.0 | 2.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | April 25, 2027 |
| Location | Berlin | London |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 48°F / dew 40°F |
| Elevation gain | 246 ft | 246 ft |
| Field size | 55,000 | 50,000 |
| Entry | lottery | lottery |
| Entry fee | $230 | $175 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.