Dead heat: both races score 7.3/10 on the Green Score. The differences are in the details below. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | ASICS LA Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 7.3 |
| First-timer score | 8.7 | 7.8 |
| Terrain | 9.2 | 5.6 |
| Climate | 9.0 | 9.0 |
| Entry | 3.6 | 10.0 |
| Travel | 2.0 | 3.0 |
| Field & support | 10.0 | 9.5 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | March 21, 2027 |
| Location | Berlin | Los Angeles, CA |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 52°F / dew 48°F |
| Elevation gain | 246 ft | 1378 ft |
| Field size | 55,000 | 24,000 |
| Entry | lottery | open |
| Entry fee | $230 | $225 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.