Chevron Houston, on this goal. It has the easier course and the better race morning — and against BMW Berlin that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Chevron Houston | flatter course, cooler typical morning |
| A first marathon | Chevron Houston | more forgiving on debut day |
| Easiest entry | Chevron Houston | less lottery / qualifier friction |
| Crowd & support | BMW Berlin | bigger field, more on-course energy |
| Lower trip cost | Chevron Houston | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | Chevron Houston Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 8.8 |
| First-timer score | 8.7 | 9.5 |
| Terrain | 9.2 | 9.4 |
| Climate | 9.0 | 10.0 |
| Entry | 3.6 | 9.5 |
| Travel | 2.0 | 5.0 |
| Field & support | 10.0 | 8.5 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | January 17, 2027 |
| Location | Berlin | Houston, TX |
| Typical race-day weather (normal) | 58°F / dew 48°F | 47°F / dew 39°F |
| Elevation gain | 240 ft | 197 ft |
| Field size | 55,000 | 13,000 |
| Entry | lottery | lottery |
| Entry fee | $230 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.