There's no single “better” race — it depends on what you want out of the day. BMW Berlin is prime bq course (forgiving course, very high friction); Bank of America Chicago is prime bq course (forgiving course, high friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Bank of America Chicago | flatter course, cooler typical morning |
| A first marathon | Bank of America Chicago | more forgiving on debut day |
| Easiest entry | Bank of America Chicago | less lottery / qualifier friction |
| Crowd & support | BMW Berlin | bigger field, more on-course energy |
| Lower trip cost | Bank of America Chicago | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | Bank of America Chicago Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 8.1 |
| First-timer score | 8.7 | 9.0 |
| Terrain | 9.2 | 9.3 |
| Climate | 9.0 | 9.0 |
| Entry | 3.6 | 6.0 |
| Travel | 2.0 | 5.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | October 11, 2026 |
| Location | Berlin | Chicago, IL |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 56°F / dew 50°F |
| Elevation gain | 246 ft | 207 ft |
| Field size | 55,000 | 52,150 |
| Entry | lottery | lottery |
| Entry fee | $230 | $250 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.