By our 5-axis Green Score, the Bank of America Chicago Marathon is the easier race — 8.1/10 vs 7.3/10 for the BMW Berlin Marathon (a 0.8-point gap). The biggest difference is travel, where the Bank of America Chicago Marathon has the edge. Scores come from elevation profiles, 10 years of race-morning weather, entry odds, and field size — the full method is on the methodology page.
| Score (10 = easiest) | BMW Berlin Marathon | Bank of America Chicago Marathon |
|---|---|---|
| Green Score (overall) | 7.3 | 8.1 |
| First-timer score | 8.7 | 9.0 |
| Terrain | 9.2 | 9.3 |
| Climate | 9.0 | 9.0 |
| Entry | 3.6 | 6.0 |
| Travel | 2.0 | 5.0 |
| Field & support | 10.0 | 10.0 |
| Distance | marathon | marathon |
| Date | September 26, 2027 | October 11, 2026 |
| Location | Berlin | Chicago, IL |
| Typical race-day weather (10-yr) | 58°F / dew 48°F | 56°F / dew 50°F |
| Elevation gain | 246 ft | 207 ft |
| Field size | 55,000 | 52,150 |
| Entry | lottery | lottery |
| Entry fee | $230 | $250 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.