There's no single “better” race — it depends on what you want out of the day. Ascension Seton Austin is solid bq course (moderate course, some friction); Bank of America Chicago is prime bq course (forgiving course, high friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | Bank of America Chicago | flatter course, cooler typical morning |
| A first marathon | Bank of America Chicago | more forgiving on debut day |
| Easiest entry | Ascension Seton Austin | less lottery / qualifier friction |
| Crowd & support | Bank of America Chicago | bigger field, more on-course energy |
| Lower trip cost | Ascension Seton Austin | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | Ascension Seton Austin Marathon | Bank of America Chicago Marathon |
|---|---|---|
| Green Score (overall) | 8.0 | 8.1 |
| First-timer score | 8.2 | 9.0 |
| Terrain | 6.9 | 9.3 |
| Climate | 10.0 | 9.0 |
| Entry | 10.0 | 6.0 |
| Travel | 5.0 | 5.0 |
| Field & support | 6.5 | 10.0 |
| Distance | marathon | marathon |
| Date | February 14, 2027 | October 11, 2026 |
| Location | Austin, TX | Chicago, IL |
| Typical race-day weather (10-yr) | 46°F / dew 42°F | 56°F / dew 50°F |
| Elevation gain | 984 ft | 207 ft |
| Field size | 4,500 | 52,150 |
| Entry | open | lottery |
| Entry fee | $160 | $250 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.