Too close to call on this goal. A1A and Life Time Miami score within 0.0 of each other — pick on the date, the travel, or which one you actually want to run.
| A fast time / Boston | A1A | flatter course, cooler typical morning |
| A first marathon | Life Time Miami | more forgiving on debut day |
| Easiest entry | A1A | less lottery / qualifier friction |
| Crowd & support | Life Time Miami | bigger field, more on-course energy |
| Lower trip cost | A1A | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | A1A Half (Fort Lauderdale) | Life Time Miami Half |
|---|---|---|
| Green Score (overall) | 8.6 | 8.9 |
| First-timer score | 8.3 | 8.7 |
| Terrain | 10.0 | 10.0 |
| Climate | 6.5 | 6.5 |
| Entry | 10.0 | 10.0 |
| Travel | 10.0 | 10.0 |
| Field & support | 6.5 | 9.5 |
| Distance | half marathon | half marathon |
| Date | February 14, 2027 | January 31, 2027 |
| Location | Fort Lauderdale, FL | Miami, FL |
| Typical race-day weather (normal) | 67°F / dew 58°F | 67°F / dew 60°F |
| Elevation gain | 59 ft | 82 ft |
| Field size | 3,500 | 15,000 |
| Entry | open | open |
| Entry fee | $120 | $175 |
| Boston qualifier course | No | No |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.