There's no single “better” race — it depends on what you want out of the day. A1A is solid bq course (moderate course, low friction); TIAA Philadelphia is prime bq course (forgiving course, some friction). Here's who wins by goal.
| If your goal is… | Pick | Why |
|---|---|---|
| A fast time / Boston | TIAA Philadelphia | flatter course, cooler typical morning |
| A first marathon | TIAA Philadelphia | more forgiving on debut day |
| Easiest entry | A1A | less lottery / qualifier friction |
| Crowd & support | TIAA Philadelphia | bigger field, more on-course energy |
| Lower trip cost | A1A | cheaper all-in from South Florida |
Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | A1A Marathon (Fort Lauderdale) | TIAA Philadelphia Marathon |
|---|---|---|
| Green Score (overall) | 8.6 | 8.8 |
| First-timer score | 8.2 | 9.3 |
| Terrain | 10.0 | 8.5 |
| Climate | 6.5 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 10.0 | 5.0 |
| Field & support | 6.5 | 9.5 |
| Distance | marathon | marathon |
| Date | February 14, 2027 | November 22, 2026 |
| Location | Fort Lauderdale, FL | Philadelphia, PA |
| Typical race-day weather (10-yr) | 67°F / dew 58°F | 42°F / dew 34°F |
| Elevation gain | 115 ft | 459 ft |
| Field size | 1,500 | 20,000 |
| Entry | open | open |
| Entry fee | $145 | $180 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.