A1A, on this goal. It has the easier course and the easier entry — and against Marine Corps that is the difference that actually shows up in your finish time.
Build the plan →| A fast time / Boston | Marine Corps | flatter course, cooler typical morning |
| A first marathon | Marine Corps | more forgiving on debut day |
| Easiest entry | A1A | less lottery / qualifier friction |
| Crowd & support | Marine Corps | bigger field, more on-course energy |
| Lower trip cost | A1A | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | A1A Marathon (Fort Lauderdale) | Marine Corps Marathon |
|---|---|---|
| Green Score (overall) | 8.6 | 8.4 |
| First-timer score | 8.3 | 8.8 |
| Terrain | 10.0 | 7.9 |
| Climate | 6.5 | 10.0 |
| Entry | 10.0 | 7.1 |
| Travel | 10.0 | 7.0 |
| Field & support | 6.5 | 9.5 |
| Distance | marathon | marathon |
| Date | February 14, 2027 | October 25, 2026 |
| Location | Fort Lauderdale, FL | Arlington, VA |
| Typical race-day weather (normal) | 67°F / dew 58°F | 48°F / dew 42°F |
| Elevation gain | 115 ft | 656 ft |
| Field size | 1,500 | 18,000 |
| Entry | open | lottery |
| Entry fee | $145 | $210 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.