Compare · goal: a Boston qualifier
Too close to call on this goal. A1A and CNO Financial Indianapolis Monumental score within 0.5 of each other — pick on the date, the travel, or which one you actually want to run.
| A fast time / Boston | CNO Financial Indianapolis Monumental | flatter course, cooler typical morning |
| A first marathon | CNO Financial Indianapolis Monumental | more forgiving on debut day |
| Easiest entry | A1A | less lottery / qualifier friction |
| Crowd & support | CNO Financial Indianapolis Monumental | bigger field, more on-course energy |
| Lower trip cost | A1A | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | A1A Marathon (Fort Lauderdale) | CNO Financial Indianapolis Monumental |
|---|---|---|
| Green Score (overall) | 8.6 | 8.9 |
| First-timer score | 8.3 | 9.5 |
| Terrain | 10.0 | 9.0 |
| Climate | 6.5 | 10.0 |
| Entry | 10.0 | 10.0 |
| Travel | 10.0 | 5.0 |
| Field & support | 6.5 | 9.5 |
| Distance | marathon | marathon |
| Date | February 14, 2027 | November 7, 2026 |
| Location | Fort Lauderdale, FL | Indianapolis, IN |
| Typical race-day weather (normal) | 67°F / dew 58°F | 44°F / dew 38°F |
| Elevation gain | 115 ft | 302 ft |
| Field size | 1,500 | 20,000 |
| Entry | open | open |
| Entry fee | $145 | $140 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.