Too close to call on this goal. A1A and BMW Berlin score within 0.2 of each other — pick on the date, the travel, or which one you actually want to run.
| A fast time / Boston | BMW Berlin | flatter course, cooler typical morning |
| A first marathon | BMW Berlin | more forgiving on debut day |
| Easiest entry | A1A | less lottery / qualifier friction |
| Crowd & support | BMW Berlin | bigger field, more on-course energy |
| Lower trip cost | A1A | cheaper all-in from South Florida |
Race-morning figures are 30-year normal normals, not forecasts. Cost and travel are estimated from South Florida; your own origin may flip the trip-cost row. Full method on the methodology page.
| Score (10 = easiest) | A1A Marathon (Fort Lauderdale) | BMW Berlin Marathon |
|---|---|---|
| Green Score (overall) | 8.6 | 7.3 |
| First-timer score | 8.3 | 8.7 |
| Terrain | 10.0 | 9.2 |
| Climate | 6.5 | 9.0 |
| Entry | 10.0 | 3.6 |
| Travel | 10.0 | 2.0 |
| Field & support | 6.5 | 10.0 |
| Distance | marathon | marathon |
| Date | February 14, 2027 | September 26, 2027 |
| Location | Fort Lauderdale, FL | Berlin |
| Typical race-day weather (normal) | 67°F / dew 58°F | 58°F / dew 48°F |
| Elevation gain | 115 ft | 240 ft |
| Field size | 1,500 | 55,000 |
| Entry | open | lottery |
| Entry fee | $145 | $230 |
| Boston qualifier course | Yes | Yes |
Sign in and connect Strava to see your projected finish time and qualifying odds at both races — heat- and course-adjusted to race day.